Blazer | 1997-1998 | Base, LS, LT | 6 Cyl 4.3 L GAS
Camaro | 1997-2002 | Base, RS, Z28, Z28 SS | 6 Cyl 3.8 L GAS, 8 Cyl 5.7 L GAS
Impala | 2001-2005 | Base, LS, LS Sport, SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Lumina | 1998-2001 | Base, LS, LTZ | 6 Cyl 3.1 L GAS, 6 Cyl 3.8 L GAS
Monte Carlo | 2000-2005 | LS, LS Competition, LS Sport, LT, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Silverado 1500 | 1999-2007 | Base, LS, LT, LTZ, SS, WT, Z71 Off-Road | 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L GAS, 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Silverado 1500 Classic | 2007 | LS, LT, SS, WT | 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L GAS, 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Silverado 1500 HD | 2005-2006, 2001-2003 | Base, LS, LT | 8 Cyl 6.0 L GAS
Silverado 1500 HD Classic | 2007 | LT | 8 Cyl 6.0 L GAS
Silverado 2500 | 1999-2004 | Base, LS, LT, WT | 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L BI-FUEL, 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L GAS
Astro | 1994-2005 | Base, CL, CS, LS, LT | 6 Cyl 4.3 L GAS
Express 1500 | 1996-2002 | Base, LS, LT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Express 2500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
Express 3500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS, 8 Cyl 8.1 L GAS
P30 | 1996-1999 | Base | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Tahoe | 1995-2000 | Base, Limited, LS, LT, Z71 | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
Monte Carlo | 2000-2006 | LS, LS Competition, LS Sport, LT, LTZ, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car | 6 Cyl 3.4 L GAS, 6 Cyl 3.5 L FLEX, 6 Cyl 3.8 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 5.3 L GAS
Camaro | 1993-2001 | Base, Indianapolis 500 Pace Car, RS, Z28, Z28 SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.7 L GAS
Corsica | 1994-1996 | Base | 4 Cyl 2.2 L GAS, 6 Cyl 3.1 L GAS
Corvette | 1997-2004 | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Indianapolis 500 Pace Car, Z06 | 8 Cyl 5.7 L GAS
Impala | 2000-2005 | Base, LS, LS Sport, SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Lumina | 1995-2001 | Base, LS, LTZ | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Monte Carlo | 1995-2005 | LS, LS Competition, LS Sport, LT, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car, Z34 | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Suburban 1500 | 2000-2006 | Base, LS, LT, LTZ, Z71 | 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Suburban 2500 | 2000-2006 | Base, LS, LT | 8 Cyl 6.0 L GAS, 8 Cyl 8.1 L GAS
Camaro | 1993-2002 | Base, Indianapolis 500 Pace Car, RS, Z28, Z28 SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.7 L GAS
Impala | 2000-2005 | Base, LS, LS Sport, SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Lumina | 1995-2001 | Base, LS, LTZ | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Monte Carlo | 2004-2005, 1995-2002 | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, Z34 | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
S10 | 1998-2001, 1992-1993 | Base, EL, LS, SS, Tahoe, Xtreme, ZR2 | 4 Cyl 2.2 L FLEX, 4 Cyl 2.2 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 4.3 L GAS
S10 Blazer | 1992-1994 | Base, LT, Sport, Tahoe, Tahoe LT | 6 Cyl 4.3 L GAS
Other Name: CONNECTOR, Door and End Gate Electrical; Connector, Door Jamb Switch, Harness
Fits the following Chevrolet Models:
Monte Carlo | 2000-2006 | LS, LS Competition, LS Sport, LT, LTZ, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car | 6 Cyl 3.4 L GAS, 6 Cyl 3.5 L FLEX, 6 Cyl 3.8 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 5.3 L GAS