Other Name: Bushing, Back/Rear Window Glass Reveal; Hinge Bushing; Latch Kit, Latch, Side Door Window Glass, Body Side Rear Window, Striker, Door Lock Striker.
Position: Rear
Fits the following Chevrolet Models:
Astro | 1985-2005 | Base, CL, CS, LS, LT | 4 Cyl 2.5 L GAS, 6 Cyl 4.3 L GAS
Blazer | 1995-2005 | Base, LS, LT, Xtreme, ZR2 | 6 Cyl 4.3 L GAS
C1500 | 1988-1999 | 454 SS, Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C2500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C3500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado | 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Express 1500 | 1996-2014 | Base, LS, LT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 5.7 L GAS
Express 2500 | 1996-2024 | Base, LS, LT | 4 Cyl 2.8 L DIESEL, 6 Cyl 4.3 L FLEX, 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L FLEX, 8 Cyl 4.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.3 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 6.6 L DIESEL, 8 Cyl 6.6 L GAS
Express 3500 | 1996-2024 | Base, LS, LT | 4 Cyl 2.8 L DIESEL, 6 Cyl 4.3 L FLEX, 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L FLEX, 8 Cyl 4.8 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 6.6 L DIESEL, 8 Cyl 6.6 L GAS, 8 Cyl 7.4 L GAS, 8 Cyl 8.1 L GAS
K1500 | 1988-1999 | Base, Cheyenne, LS, Scottsdale, Silverado, Sport, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL
K2500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Avalanche | 2007-2013 | Black Diamond LS, Black Diamond LT, Black Diamond LTZ, LS, LT, LTZ | 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Caprice | 2011-2013 | PPV | 6 Cyl 3.6 L FLEX, 8 Cyl 6.0 L FLEX
Captiva Sport | 2012-2015 | LS, LT, LTZ | 4 Cyl 2.4 L FLEX, 6 Cyl 3.0 L FLEX
Equinox | 2010-2017 | L, LS, LT, LTZ, Premier | 4 Cyl 2.4 L FLEX, 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 3.6 L FLEX, 6 Cyl 3.6 L GAS
HHR | 2006-2011 | LS, LS Panel, LT, LT Panel, SS, SS Panel | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L FLEX, 4 Cyl 2.2 L GAS, 4 Cyl 2.4 L FLEX, 4 Cyl 2.4 L GAS
Impala | 2006-2010 | 50th Anniversary Edition, LS, LT, LTZ, Police, SS | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.9 L FLEX, 6 Cyl 3.9 L GAS, 8 Cyl 5.3 L GAS
Malibu | 2008-2012 | Hybrid, LS, LT, LTZ | 4 Cyl 2.4 L FLEX, 4 Cyl 2.4 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.4 L GAS, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.6 L GAS
Silverado 1500 | 2007-2013 | Hybrid, LS, LT, LTZ, WT, XFE | 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L FLEX, 8 Cyl 4.8 L GAS, 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L FULL HYBRID EV-FLEX (FHEV), 8 Cyl 6.0 L FULL HYBRID EV-GAS (FHEV), 8 Cyl 6.0 L GAS, 8 Cyl 6.2 L FLEX
Silverado 2500 HD | 2007-2014 | LT, LTZ, WT | 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL
Silverado 3500 HD | 2007-2014 | LT, LTZ, WT | 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL
Other Name: Striker, Door Lock Striker; Striker, End Gate Lock
Position: Rear
Fits the following Chevrolet Models:
Avalanche 1500 | 2002-2004 | Base, North Face, On Road Edition, WBH, Z66, Z71 | 8 Cyl 5.3 L GAS
Avalanche 2500 | 2002-2004 | Base | 8 Cyl 8.1 L GAS
Blazer | 1995-2005 | Base, LS, LT, Trailblazer, Xtreme, ZR2 | 6 Cyl 4.3 L GAS
Camaro | 1993-2002 | Base, Indianapolis 500 Pace Car, RS, Z28, Z28 SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.7 L GAS
Caprice | 1991-1996 | Base, Classic, Classic LS, Classic LTZ | 6 Cyl 4.3 L GAS, 8 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Corvette | 1997-2004 | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Indianapolis 500 Pace Car, Z06 | 8 Cyl 5.7 L GAS
Express 1500 | 1996-2004 | Base, LS, LT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.3 L GAS, 8 Cyl 5.7 L GAS
Express 2500 | 1996-2004 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.3 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L GAS, 8 Cyl 6.5 L DIESEL
Express 3500 | 1996-2004 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS, 8 Cyl 8.1 L GAS