C1500 | 1988-1999 | 454 SS, Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C2500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C3500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado | 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Express 1500 | 1996-2002 | Base, LS, LT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Express 2500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
Express 3500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS, 8 Cyl 8.1 L GAS
K1500 | 1988-1999 | Base, Cheyenne, LS, Scottsdale, Silverado, Sport, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL
K2500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
K3500 | 1988-2000 | Base, Cheyenne, LS, Scottsdale, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
P30 | 1996-1999 | Base | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Astro | 1985-2002 | Base, CL, CS, LS, LT | 4 Cyl 2.5 L GAS, 6 Cyl 4.3 L GAS
G10 | 1984-1994 | Beauville, Bonaventure, Chevy Van, Sportvan | 6 Cyl 4.1 L GAS, 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
G20 | 1984-1994 | Beauville, Chevy Van, Sportvan | 6 Cyl 4.1 L GAS, 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL
G30 | 1984-1994 | Beauville, Chevy Van, Hi-Cube, Sportvan | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
P20 | 1984-1989 | Base, Step-Van | 6 Cyl 4.8 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL
P30 | 1984-1994 | Base, Step-Van | 6 Cyl 4.3 L GAS, 6 Cyl 4.8 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
S10 | 1994-2003 | Base, LS, SS, Xtreme, ZR2, ZR5 | 4 Cyl 2.2 L FLEX, 4 Cyl 2.2 L GAS, 6 Cyl 4.3 L GAS
Beretta | 1989-1994 | Base, GT, GTZ, Indianapolis 500 Pace Car, Z26 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Blazer | 1992-1994 | Base, Cheyenne, Silverado, Silverado Sport | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C1500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C2500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
K1500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
K2500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Tahoe | 1995-2000 | Base, Limited, LS, LT, Z71 | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
Monte Carlo | 2000-2007 | LS, LS Competition, LS Sport, LT, LTZ, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car | 6 Cyl 3.4 L GAS, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.8 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 5.3 L GAS
Silverado 2500 HD | 2011-2019 | High Country, LT, LTZ, WT | 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL
Silverado 3500 HD | 2011-2019 | High Country, LT, LTZ, WT | 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL
Traverse | 2009-2017 | LS, LT, LTZ, Premier | 6 Cyl 3.6 L GAS
Uplander | 2005-2008 | Base, LS, LT | 6 Cyl 3.5 L GAS, 6 Cyl 3.9 L FLEX, 6 Cyl 3.9 L GAS
Venture | 1997-2005 | Base, LS, LT, Plus, Value, Warner Bros. | 6 Cyl 3.4 L GAS
Other Name: NUT, Steering Pitman Arm; Pitman Shaft Nut
Fits the following Chevrolet Models:
Silverado 2500 HD | 2011-2024 | Custom, High Country, LT, LTZ, WT | 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL, 8 Cyl 6.6 L FLEX, 8 Cyl 6.6 L GAS
Silverado 3500 HD | 2011-2024 | High Country, LT, LTZ, WT | 8 Cyl 6.0 L CNG, 8 Cyl 6.0 L FLEX, 8 Cyl 6.0 L GAS, 8 Cyl 6.6 L DIESEL, 8 Cyl 6.6 L FLEX, 8 Cyl 6.6 L GAS