Avalanche | 2007-2013 | Black Diamond LS, Black Diamond LT, Black Diamond LTZ, LS, LT, LTZ | 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Camaro | 2011-2015 | LS, LT, SS, Z/28, ZL1 | 6 Cyl 3.6 L GAS, 8 Cyl 6.2 L GAS, 8 Cyl 7.0 L GAS
Corvette | 2020-2024 | E-Ray, Stingray, Z06 | 8 Cyl 5.5 L GAS, 8 Cyl 6.2 L FULL HYBRID EV-GAS (FHEV), 8 Cyl 6.2 L GAS
Cruze | 2011-2016 | Diesel, Eco, L, LS, LT, LTZ, Premier | 4 Cyl 1.4 L GAS, 4 Cyl 1.8 L FLEX, 4 Cyl 1.8 L GAS, 4 Cyl 2.0 L DIESEL
Cruze Limited | 2016 | Eco, L, LS, LT, LTZ | 4 Cyl 1.4 L GAS, 4 Cyl 1.8 L FLEX, 4 Cyl 1.8 L GAS
Equinox | 2010-2017 | L, LS, LT, LTZ, Premier | 4 Cyl 2.4 L FLEX, 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 3.6 L FLEX, 6 Cyl 3.6 L GAS
Impala | 2016 | LS, LT, LTZ | 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 3.6 L BI-FUEL, 6 Cyl 3.6 L FLEX
Malibu | 2023 | LS, LT, RS | 4 Cyl 1.5 L GAS
SS | 2014-2017 | Base | 8 Cyl 6.2 L GAS
Silverado 1500 | 2007-2023 | Custom, Custom Trail Boss, High Country, Hybrid, LS, LT, LT Trail Boss, LTZ, PPV, RST, SSV, WT, XFE, ZR2 | 4 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 4.3 L FLEX, 6 Cyl 4.3 L GAS, 8 Cyl 4.8 L FLEX, 8 Cyl 4.8 L GAS, 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 5.3 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 6.0 L FULL HYBRID EV-FLEX (FHEV), 8 Cyl 6.0 L FULL HYBRID EV-GAS (FHEV), 8 Cyl 6.0 L GAS, 8 Cyl 6.2 L FLEX, 8 Cyl 6.2 L GAS
Astro | 1992-1995 | Base, CL, CS, LT | 6 Cyl 4.3 L GAS
Beretta | 1988-1996 | Base, GT, GTZ, Indianapolis 500 Pace Car, Z26 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Blazer | 1994-1997, 1992 | Base, Cheyenne, LS, LT, Silverado, Silverado Sport | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C1500 | 1988-1994 | 454 SS, Base, Cheyenne, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C1500 Suburban | 1994, 1992 | Base, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C2500 | 1988-1994 | Base, Cheyenne, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C2500 Suburban | 1994, 1992 | Base, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C3500 | 1988-1994 | Base, Cheyenne, Scottsdale, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Camaro | 1984-2002 | Base, Berlinetta, Indianapolis 500 Pace Car, Iroc-Z, LT, RS, RS Heritage Edition, Sport, Z28, Z28 Heritage Edition, Z28 SS | 4 Cyl 2.5 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Caprice | 1984-1996 | Base, Classic, Classic Brougham, Classic LS, Classic LS Brougham, Classic LTZ | 6 Cyl 3.8 L GAS, 6 Cyl 4.3 L GAS, 8 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L DIESEL, 8 Cyl 5.7 L GAS
Other Name: FLASHER, Chassis/Body Marker/Hazard; Flasher, Hazard Flasher, Turn Signal Flasher
Fits the following Chevrolet Models:
Impala | 2000-2002 | Base, LS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Lumina | 1995-2001 | Base, LS, LTZ | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Monte Carlo | 1995-2002 | Indianapolis 500 Pace Car, LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, Z34 | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS