Astro | 1985-1995 | Base, CL, CS, LT | 4 Cyl 2.5 L GAS, 6 Cyl 4.3 L GAS
Beretta | 1987-1996 | Base, GT, GTZ, Indianapolis 500 Pace Car, Z26 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Blazer | 1992-1994 | Base, Cheyenne, Silverado, Silverado Sport | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C1500 | 1991-1999 | 454 SS, Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C1500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C2500 | 1991-2000 | Base, Cheyenne, LS, Scottsdale, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C2500 Suburban | 1992-1999 | Base, LS, LT, Silverado | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
C3500 | 1991-2000 | Base, Cheyenne, LS, Scottsdale, Silverado | 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Caprice | 1991 | Base, Classic, Classic LTZ | 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Cavalier | 1984-1990 | Base, CL, CS, Olympic, RS, Type-10, VL, Z24 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Avalanche | 2007-2013 | Black Diamond LS, Black Diamond LT, Black Diamond LTZ, LS, LT, LTZ | 8 Cyl 5.3 L FLEX, 8 Cyl 5.3 L GAS, 8 Cyl 6.0 L GAS
Beretta | 1988-1996 | Base, GT, GTZ, Indianapolis 500 Pace Car, Z26 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Blazer | 1987-1990 | Custom Deluxe, Scottsdale, Silverado | 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL
C10 | 1985-1986 | Custom, Scottsdale, Silverado | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL
C10 Suburban | 1985-1986 | Custom, Scottsdale, Silverado | 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL
C1500 | 1995-1996 | Base, Cheyenne, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C1500 Suburban | 1995-1996 | Base, LS, LT | 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
C20 | 1985-1986 | Custom, Scottsdale, Silverado | 6 Cyl 4.3 L GAS, 6 Cyl 4.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 7.4 L GAS
C20 Suburban | 1985-1986 | Custom, Scottsdale, Silverado | 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.2 L DIESEL, 8 Cyl 7.4 L GAS
C2500 | 1995-1996 | Base, Cheyenne, Silverado, WT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS
Other Name: BEARING, Steering Column; Bearing, Bearing Assembly, Lower Bearing
Position: Lower
Fits the following Chevrolet Models:
Impala | 2000-2005 | Base, LS, LS Sport, SS | 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Lumina | 1995-2001 | Base, LS, LTZ | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Monte Carlo | 1995-2005 | Indianapolis 500 Pace Car, LS, LS Competition, LS Sport, LT, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition, SS High Sport, SS Pace Car, Z34 | 6 Cyl 3.1 L GAS, 6 Cyl 3.4 L GAS, 6 Cyl 3.8 L GAS
Venture | 1997-2005 | Base, LS, LT, Plus, Value, Warner Bros. | 6 Cyl 3.4 L GAS
Other Name: BEARING, Steering Column; Bearing, Shaft Bearing
Fits the following Chevrolet Models:
Beretta | 1988-1996 | Base, GT, GTZ, Indianapolis 500 Pace Car, Z26 | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Corsica | 1988-1996 | Base, LT, LTZ | 4 Cyl 2.0 L GAS, 4 Cyl 2.2 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.1 L GAS
Corvette | 1984-1996 | 35th Anniversary Edition, 40th Anniversary Edition, Base, Collector's Edition, Grand Sport, Indianapolis 500 Pace Car, ZR-1 | 8 Cyl 5.7 L GAS
Express 1500 | 1996-2002 | Base, LS, LT | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L GAS
Express 2500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL
Express 3500 | 1996-2002 | Base, LS | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L BI-FUEL, 8 Cyl 5.7 L CNG, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS, 8 Cyl 8.1 L GAS
P30 | 1996-1999 | Base | 6 Cyl 4.3 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 6.5 L DIESEL, 8 Cyl 7.4 L GAS